Properties can be sorted by clicking on the Name or Type headers
| Name | Address | Sq. Ft. | Type |
|---|---|---|---|
| ’62 Center for Theatre & Dance | 1000 Main St | 106,000 | auditorium, theater |
| Adams Block | 36 Spring St (McClelland’s) 38 Spring St (Parese & Sabin) 40 Spring St (Hart’s) 42 Spring St (Clip Shop) |
10,180 | commercial |
| Adams Memorial Theatre | 1000 Main St | 26,891 | auditorium, theater |
| Agard House | 96 South St | 16,420 | housing: student |
| Agway Barns (3) | 30ABC Denison Park Dr | 8,736 | service |
| B&G North | 54 Heating Plant Dr (College Garage) | 6,369 | service |
| B&L Building | 100 Spring St (Tunnel City) 100 Spring St (Where’d You Get That) |
5,377 | commercial |
| B&L Building | 100 Spring St (Human Resources) | 5,515 | administrative |
| B&L Building | 100 Spring St | 5,081 | housing: rental |
| Bascom House | 33 Stetson Ct (Admission) | 11,400 | administrative |
| Beals House | 51 Jerome Dr | 1,506 | housing: rental |
| Bernhard Music Center | 54 Chapin Hall Dr | 22,520 | academic |
| Brinsmade House | 71 Stetson Ct | 2,304 | housing: rental |
| Bronfman Science Center | 18 Hoxsey St | 90,698 | academic: lab |
| Bronte House | 735 Pine Cobble Rd | 2,000 | housing: rental |
| Brooks House | 983 Main St | 10,306 | housing: student |
| Brooks House | 983 Main St (Conferences) | 1,094 | administrative |
| Brown House East | 33 Latham St | 2,516 | housing: rental |
| Brown House West | 35 Latham St | housing: rental | |
| Fielding Brown House I-II | 179 Park St | 1,513 | housing: rental |
| Greylock Quad: Bryant House | 1020 Main St | 22,117 | housing: student |
| Burnett House | 19 Walden St | 2,265 | housing: rental |
| Calf Barn | 1587 Green River Rd | service | |
| Caretaker’s House | 60 Elm Tree Loop | 2,720 | housing: other |
| Carlton House | 51 Stetson Ct | 1,632 | housing: rental |
| Greylock Quad: Carter House | 36 North St | 24,950 | housing: student |
| Chadbourne House | 42 Stetson Ct | 5,190 | housing: student |
| Chaffee Tennis House | Stetson Rd/Lyne La | 1,200 | athletic |
| Chandler Athletic Center | 34 Spring St | 87,001 | athletic |
| Chandler Commercial | 28 Spring St (Papa Charlie’s) 30 Spring St (Williams Newsroom) 32 Spring St (Goodman’s) 34B Spring St (Willinet) |
9,137 | commercial |
| Chandler House | 26 Walden St | 2,448 | housing: rental |
| Chapin Hall | 62 Chapin Hall Dr | 22,244 | auditorium, theater |
| Clark Hall | 947 Main St | 13,680 | academic: lab |
| Clark House I-II | 79 Southworth St | 2,822 | housing: rental |
| Class of ’37 House | 51 Park St | 5,863 | service |
| Cole Field House | 85 Stetson Rd | 16,099 | athletic |
| Collins House | 125 Meacham St | 1,248 | housing: rental |
| Currier Hall | 14 Driscoll Hall Dr | 34,285 | housing: student |
| Danforth Block | 66 Spring St (vacant) 76-79 Spring St (Library Antiques) |
6,460 | commercial |
| Danforth Block | 68 Spring St (1-4) 74 Spring St (5-8) |
3,950 3,877 |
housing: rental |
| Denison Gate House | 7 Denison Park Dr | 2,526 | administrative |
| Dodd Annex | 68 Mission Park Dr | 2,094 | academic |
| Dodd Dining | 64 Mission Park Dr (not in use) | student dining | |
| Dodd House | 64 Mission Park Dr | 31,705 | housing: student |
| Doughty House | 45 Walden St | 7,274 | housing: student |
| Driscoll Dining Hall | 49 Driscoll Hall Dr | 9,143 | student dining |
| Droppers House | 15 Park St (Dining Services) | 1,496 | administrative |
| East College | 10 Lawrence Hall Dr | 13,152 | housing: student |
| Elm Tree House | 60 Elm Tree Loop | 37,760 | special event space |
| Faculty Art Studio | 54 Heating Plant Dr (B&G North) | 3,946 | academic |
| Faculty House/Alumni Center | 968 Main St | 17,365 | special event space |
| Fayerweather Hall | 28 Lawrence Hall Dr | 16,288 | housing: student |
| Fisher House | 71 School St (1&3) 73 School St (2&4) |
3,988 | housing: rental |
| Fitch House | 30 Driscoll Hall Dr | 16,868 | housing: student |
| Fort Hoosac/Taconic House | 175 South St | 10,090 | housing: student |
| Friedrich House | 33 Whitman St | 1,756 | housing: rental |
| Garfield House | 45 South St | 12,985 | housing: student |
| Gavitt House | 80 Stetson Ct | 2,102 | housing: rental |
| Greylock Quad: Gladden House | 44 North St | 27,082 | housing: student |
| Goodrich Hall | 863 Main St | 10,929 | student union |
| Goodrich House | 65 Mission Park Drive | 6,120 | housing: student |
| Greylock Dining Hall | 41 Whitman St (not in use) | 31,738 | student dining |
| Griffin Hall | 844 Main St | 12,998 | academic |
| Grundy’s Garage | 24-32 Water St | total: 9,531 | service |
| Grundy’s Garage | 26 Water St (1914 Library) | 2,464 | service |
| Grundy’s Garage | 26 Water St (Water St Books) | 2,410 | commercial |
| Grundy’s Garage | 28 Water St (Faculty Art Studio) | 1,469 | academic |
| Hardy House | 20 Morley Dr | 8,314 | academic |
| Harper House | 54 Stetson Ct | 4,357 | academic |
| Hawthorne House | 150 Meacham St (I) 146 Meacham St (II) 148 Meacham St (III) |
2,285 | housing: rental |
| Heating Plant | 50 Heating Plant Dr | 10,513 | service |
| Hewat House I-III | 100 Hoxsey St | 5,566 | housing: rental |
| Hollander Hall | 85 Mission Park Dr | 57,842 | academic |
| Hopkins Forest Apt | 271 Northwest Hill Rd | 1,336 | housing: other |
| Hopkins Forest/Rosenburg Center | 271 Northwest Hill Rd | 8,628 | academic |
| Hopkins Hall | 880 Main St | 43,700 | administrative |
| Greylock Quad: Mark Hopkins | 32 North St | 27,530 | housing: student |
| Susan B. Hopkins House | 60 Denison Park Dr | 5,364 | housing: student |
| Hopkins Observatory | 829 Main St | 850 | academic |
| Hubbell House | 72 Mission Park Dr | 6,000 | housing: student |
| Jenness House | 10 Morley Dr (MCC) | 3,924 | academic |
| Jerome House I-III | 66 Jerome Dr | 4,948 | housing: rental |
| Jesup Hall | 22 Lab Campus Dr | 24,885 | academic |
| Jewish Religious Center | 24 Stetson Ct | 4,985 | religious |
| Johnson House | 73 Stetson Ct | 2,621 | housing: rental |
| Kellogg House | 41 Mission Park Dr (under construction) | 8,449 | academic |
| The Knolls I-III | 181 The Knolls | 4,445 | housing: rental |
| Lambert House | 80 Hoxsey St | 3,588 | housing: student |
| Lamphier House | 64 Meacham St (East) 66 Meacham St (West) |
3,124 | housing: rental |
| Lansing Chapman Rink | 76 Latham St | 43,121 | athletic |
| Lasell Gymnasium | 871 Main St | 64,728 | athletic |
| Lawrence Hall | 15 Lawrence Hall Dr | 50,227 | academic |
| Lehman Hall | 94 Chapin Hall Dr | 10,008 | housing: student |
| Leigh House | 57 Stetson Ct | 1,902 | housing: rental |
| Library Shelving Facility | 835 Simonds Rd | 10,800 | academic: library |
| The Log/Alumni House | 78 Spring St | 5,030 | special event space |
| Marcus House I-II | 24 Sabin Dr | 1,773 | housing: rental |
| Mason House | 3-4 Southworth St | 1,636 | academic |
| Mather House | 66 Stetson Ct | 4,782 | administrative |
| Maxcy House | 41 Hoxsey St | 2,955 | housing: rental |
| McGinniss House I-II | 42 South St | 3,292 | housing: rental |
| 60 Meacham St | 60 Meacham St | housing: rental | |
| 88 Meacham St | 88 Meacham St | housing: rental | |
| 100 Meacham St | 100 Meacham St | housing: rental | |
| 110 Meacham St | 110 Meacham St | 2,484 | housing: rental |
| Mears House | 75 Park St | 15,223 | administrative |
| Mears West | 23 Whitman St | 3,183 | administrative |
| Melville House | 69 Southworth St | 1,998 | housing: rental |
| Messer House | 23 Lynde Lane | 1,879 | housing: rental |
| Milham House | 53 Hoxsey St | 6,105 | housing: student |
| Miller House | 21 Morley Dr | 5,200 | academic: lab |
| Mission Park | Lynde Lane | total: 96,000 | housing: student |
| Mission Park: Armstrong | 127 Lynde Lane | 20,382 | housing: student |
| Mission Park: Dennett | 87 Lynde Lane | 21,763 | housing: student |
| Mission Park: Mills | 101 Lynde Lane | 22,580 | housing: student |
| Mission Park: Pratt | 113 Lynde Lane | 22,668 | housing: student |
| Mission Park Dining | Lynde Lane | 8,607 | student dining |
| Morey House | 121 Southworth St | 2,219 | academic |
| Morgan Hall | 7 Spring St | 24,432 | housing: student |
| Morley Science Labs | 31 Morley Dr | 79,909 | academic: lab |
| Mt. Hope Farm | 1478 Green River Rd | ||
| Mt. Hope Inn A-D | 1445 Green River Rd | 6,328 | housing: rental |
| Mullen House | 84 Spring St (McHugh, Atty) 84 Spring St (Wmstn Theatre Festival) 86 Spring St (Greylock Media) 86 Spring St (Wmstn Community Chest) |
2,700 | commercial |
| North House | 14 Chapin Court (West) 16 Chapin Court (East) |
3,900 | housing: rental |
| Oakley Center/Makepeace | 90 Denison Park Dr | 5,684 | academic |
| Paddle Tennis Courts | 100 Lynde Lane | athletic | |
| Paresky Center | 39 Chapin Hall Dr | 75,000 | student union |
| Paresky Whitmans Dining | 39 Chapin Hall Dr | student dining | |
| Park Street Condos | 125 Park St #2 125 Park St #3 125 Park St #5A 125 Park St #5B |
1,500 864 split 1,132 |
housing: rental |
| Parking Garage/Central Chilled Water Plant | 45 Whitman St | total: 88,900 | parking |
| Central Chilled Water Plant/Parking Garage | 45 Whitman St | total: 88,900 | service |
| Parsons House | 82 Mission Park Dr | 5,000 | housing: student |
| Patrie House | 1573 Green River Rd (East) 1575 Green River Rd (West) |
3,800 | housing: rental |
| Perry House | 1017 Main St | 20,000 | housing: student |
| Pilgrim Inn | 7 Chapin Ct (East) 32 South St (West) |
3,900 | housing: rental |
| Pine Cobble | Pine Cobble Road | ||
| Poker Flats | 45 Stetson Rd | 15,297 | housing: student |
| 465 Pine Cobble Rd | 465 Pine Cobble Rd | 2,472 | housing: rental |
| 510 Pine Cobble Rd | 510 Pine Cobble Rd | housing: rental | |
| 600 Pine Cobble Rd | 600 Pine Cobble Rd | housing: rental | |
| 620 Pine Cobble Rd | 620 Pine Cobble Rd | housing: rental | |
| 695 Pine Cobble Rd | 695 Pine Cobble Rd | housing: rental | |
| 730 Pine Cobble Rd | 730 Pine Cobble Rd | housing: rental | |
| President’s House | 936 Main St | 12,137 | housing: other |
| Prospect House | 59 Driscoll Hall Dr | 39,360 | housing: student |
| Quinn House I-II | 37 Southworth St | 3,305 | housing: rental |
| Rice House East | 30 Morley Dr | 834 | housing: rental |
| Rice House West | 30 Morley Dr | 3,568 | academic |
| Roberts House | 135 Southworth St (I) 137 Southworth Str (II) |
4,522 | housing: rental |
| Rogers House | 163 Park St | 1,354 | housing: rental |
| Roper Center (demolished?) | 26 Hopkins Hall Dr | 8,738 | |
| Royal House | 184 Southworth St | 1,440 | housing: rental |
| Ruland House I-III | 40 Southworth St | 3,128 | housing: rental |
| Sage Hall | 71 Chapin Hall Dr | 37,322 | housing: student |
| Sawyer Library | 40 Chapin Hall Dr | 97,250 | academic: library |
| Schapiro Hall | 24 Hopkins Hall Dr | 41,687 | academic |
| Schow Science Library | 41 Lab Campus Dr | 39,000 | academic: library |
| Sears Bungalow | 25 Whitman St | 500 | administrative |
| Seeley House | 32 Sawyer Library Dr | 4,397 | academic |
| Service Building | 60 Latham St | 26,914 | administrative |
| Sewall House | 49 Mission Park Dr | 3,000 | housing: student |
| Shaw Boat House | 50 Onota Lane, Pittsfield | 4,300 | athletic |
| Sherman House | 820 Main St (I-IV) | 4,362 | housing: rental |
| Siskind House | 11 Morley Dr (under construction) | 3,665 | academic |
| Smith-Rudnick Building | 18 Spring St (Athletic Offices) | total: 2,515 | athletic |
| Smith-Rudnick Building | 18A Spring St (St. Pierre’s Barber Shop) 20 Spring St (Ephporium Market) |
total: 2,515 | commercial |
| South House | 17 Chapin Ct (West) 19 Chapin Ct (East) |
3,900 | housing: rental |
| 111 Southworth St | 111 Southworth St | 2,599 | housing: rental |
| Southworth Schoolhouse 1-3 | 96 School St (Archives, Chapin Library) | 4,200 | academic: library |
| Southworth Schoolhouse 4-15 | 96 School St | 28,906 | housing: rental |
| Spencer House | 973 Main St | 19,090 | housing: student |
| Spencer Studio Art Building | 35 Driscoll Hall Dr | 41,000 | academic |
| Squash Courts | 22 Spring St | 26,326 | athletic |
| St. Anthony Hall/CDE | 1065 Main St | 17,540 | housing: student |
| Stetson Hall | 26 Hopkins Hall Dr (under construction) | 67,542 | academic: library |
| Stocking House | 107 Southworth St | 2,504 | academic |
| Stratton Hills Apts | 191 Stratton Rd (H6) | 721 | housing: rental |
| Taconic Golf Club | 19 Meacham St | 11,345 | athletic |
| Thompson Biology Lab | 59 Lab Campus Dr | 26,558 | academic: lab |
| Thompson Center for Health Services | 105 The Knolls | 7,016 | student service |
| Thompson Chemistry Lab | 47 Lab Campus Dr | 32,393 | academic: lab |
| Thompson Hall | 172 Park St | 13,215 | housing: student |
| Thompson Memorial Chapel | 860 Main St | 22,700 | religious |
| Thompson Physical Lab | 33 Lab Campus Dr | 28,843 | academic: lab |
| Tower House | 37 Lee Ter | 1,278 | housing: rental |
| Towne Field House | 82 Latham St | 40,962 | athletic |
| Treadway House | 33 Lynde Lane | 2,100 | housing: rental |
| Tyler Annex | 185 Park St | 11,734 | housing: student |
| Tyler House | 183 Park St | 15,880 | housing: student |
| Verizon Equipment Building | 50 Heating Plant Dr | 360 | service |
| Carl W. Vogt ’58 House | 63 Park St | 9,392 | administrative |
| West College | 931 Main St | 16,296 | housing: student |
| Weston Field Structures | Latham Street | 3,458 | athletic |
| Weston Hall | 995 Main St | 16,722 | academic |
| Wharton House | 30 Latham St | 1,539 | housing: rental |
| Wild House | 21 Southworth St (I) 23 Southworth St (II) |
2,440 | housing: rental |
| Williams College Children’s Center | 44 Whitman St | 9,300 | college service |
| Williams Hall | 93 Chapin Hall Dr | 37,322 | housing: student |
| Wood House | 1039 Main St | 16,320 | housing: student |
| Woodbridge House | 17 Park St | 6,084 | housing: student |
| Woodworth House I-III | 89 Southworth St | 3,576 | housing: rental |