Other Buildings
| Property | Location | Square Footage |
| Agway Barns (3) | 30ABC Denison Park Drive | 8,736 |
| B&G North (College Garage) | 54 Heating Plant Drive | 6,369 |
| Calf Barn | 1587 Green River Road | |
| Caretaker’s House | 60 Elm Tree Loop | 2,720 |
| Class of ‘37 House | 51 Park Street | 5,863 |
| Elm Tree House | 60 Elm Tree Loop | 37,760 |
| Faculty House/Alumni Center | 968 Main Street | 17,365 |
| Grundy’s/1914 Library | 26 Water Street | 2,464 |
| Heating Plant | 50 Heating Plant Drive | 10,513 |
| The Log/Alumni House | 78 Spring Street | 5,030 |
| Parking Garage/Central Chilled Water Plant | 45 Whitman Street | 88,900 |
| President’s House | 936 Main Street | 12,137 |
| Roper Center | 26 Hopkins Hall Drive | 8,738 |
| Service Building | 60 Latham Street | 26,914 |
| Siskind House | 11 Morley Drive | 3,665 |
| Thompson Center for Health Services | 105 The Knolls | 7,016 |
| Verizon Equipment Building | 50 Heating Plant Drive | 360 |
| Williams College Children’s Center | 44 Whitman Street | 9,300 |
Facilities Home Williams Home