Rental Housing
| Property | Location | Square Footage |
| B&L Building Residential | 100 Spring Street | 5,081 |
| Beals House | 51 Jerome Drive | 1,506 |
| Brinsmade House | 71 Stetson Court | 2,304 |
| Bronte House | 735 Pine Cobble Road | 2,000 |
| Brown House East | 33 Latham Street | 2,516 |
| Brown House West | 35 Latham Street | |
| Fielding Brown House I-II | 179 Park Street | 1,513 |
| Burnett House | 19 Walden Street | 2,265 |
| Carlton House | 51 Stetson Court | 1,632 |
| Chandler House | 26 Walden Street | 2,448 |
| Clark House I-II | 79 Southworth Street | 2,822 |
| Collins House | 125 Meacham Street | 1,248 |
| Cora House East | 1587 Green River Road | 4,227 |
| Cora House West | 1589 Green River Road | |
| Danforth Block 1-4 | 68 Spring Street | 3,950 |
| Danforth Block 5-8 | 74 Spring Street | 3,877 |
| Fisher House 1&3 | 71 School Street | 3,988 |
| Fisher House 2&4 | 73 School Street | |
| Friedrich House | 33 Whitman Street | 1,756 |
| Gavitt House | 80 Stetson Court | 2,102 |
| Hawthorne House I | 150 Meacham Street | 2,285 |
| Hawthorne House II | 146 Meacham Street | |
| Hawthorne House III | 148 Meacham Street | |
| Hewat House I-III | 100 Hoxsey Street | 5,566 |
| Hopkins Forest Apartment | 271 Northwest Hill Road | 1,336 |
| Jerome House I-III | 66 Jerome Drive | 4,948 |
| Johnson House | 73 Stetson Court | 2,621 |
| The Knolls I-III | 181 The Knolls | 4,445 |
| Lamphier House East | 64 Meacham Street | 3,124 |
| Lamphier House West | 66 Meacham Street | |
| Leigh House | 57 Stetson Court | 1,902 |
| Marcus House I-II | 24 Sabin Drive | 1,773 |
| Mason House Apartment | 3 Southworth Street | 1,059 |
| Maxcy House | 41 Hoxsey Street | 2,955 |
| McGinniss House I-II | 42 South Street | 3,292 |
| 60 Meacham Street | 60 Meacham Street | |
| 88 Meacham Street | 88 Meacham Street | |
| 100 Meacham Street | 100 Meacham Street | |
| 110 Meacham Street | 110 Meacham Street | |
| Melville House | 69 Southworth Street | 1,998 |
| Messer House | 23 Lynde Lane | 1,879 |
| Minnie Mansion Front & Rear | 1541 Green River Road | 3,624 |
| Mt. Hope Inn A-D | 1445 Green River Road | 6,328 |
| North House West | 14 Chapin Court | 3,900 |
| North House East | 16 Chapin Court | |
| Park Street Condo #2 | 125 Park Street | 1,500 |
| Park Street Condo #3 | 125 Park Street | 864 |
| Park Street Condo #5 | 125 Park Street | 1,132 |
| Patrie House East | 1573 Green River Road | 3,800 |
| Patrie House West | 1575 Green River Road | |
| Pilgrim Inn East | 7 Chapin Court | 3,900 |
| Pilgrim Inn West | 32 South Street | |
| 465 Pine Cobble Road | 465 Pine Cobble Road | 2,472 |
| 510 Pine Cobble Road | 510 Pine Cobble Road | |
| Quinn House I-II | 37 Southworth Street | 3,035 |
| Rice House East | 30 Morley Drive | 834 |
| Roberts House I | 135 Southworth Street | 4,522 |
| Roberts House II | 137 Southworth Street | |
| Rogers House | 163 Park Street | 1,354 |
| Royal House | 184 Southworth Street | 1,440 |
| Ruland House I-III | 40 Southworth Street | 3,128 |
| Sherman House I-IV | 820 Main Street | 4,362 |
| South House West | 17 Chapin Court | 3,900 |
| South House East | 19 Chapin Court | |
| 111 Southworth Street | 111 Southworth Street | 2,599 |
| Southworth Schoolhouse 4-15 | 96 School Street | 28,906 |
| Stratton Hills A-4 | 190 Stratton Road | 811 |
| Stratton Hills D-3 | 189 Stratton Road | 745 |
| Stratton Hills H-6 | 191 Stratton Road | 721 |
| Taylor House | 159 North Street | 1,704 |
| Tower House | 37 Lee Terrace | 1,278 |
| Treadway House | 33 Lynde Lane | 2,100 |
| Whalen House | 35 Lee Terrace | 1,056 |
| Wharton House | 30 Latham Street | 1,539 |
| Wild House I | 21 Southworth Street | 2,440 |
| Wild House II | 23 Southworth Street | |
| Woodworth House I-III | 89 Southworth Street | 3,576 |
Facilities Home Williams Home